
The Royal Mail has announced new pricing for 2026
The Royal Mail has announced new pricing for 2026.
And if you send letters within the UK, it will cost less to use a franking machine compared to stamps.
Here’s how the two methods compare:
| 1st Class | 2nd Class | ||||
| Format | Weight (up to and including) | Stamps | Franking | Stamps | Franking |
| Letter | 100g | £1.80 | £1.77 | £0.91 | £0.88 |
| Large letter | 100g | £3.30 | £2.86 | £1.55 | £1.52 |
| 250g | £3.60 | £3.28 | £1.90 | £1.81 | |
| 500g | £3.60 | £3.30 | £2.40 | £2.30 | |
| 750g | £3.60 | £3.30 | £2.70 | £2.50 | |
To see Royal Mail’s new franking pricing for 2026, which comes into effect on April 7, view Royal Mail’s Business Price Guide.
The document also shows pricing for parcels, signed for and international services.
To view our range of franking machine cartridges, visit our Shop page.

